NSE recently launched futures trading on S&P 500 and Dow Jones index with rupee denominated contracts. These contracts shall be traded during Indian time and under the domestic regulatory. These instruments comes under existing equity derivatives segment. This facility of foreign index trading is first of its kind in world.
Various details on these contracts are as below
S&P 500 index futures | Dow Jones industrial average (DJIA) index futures | |
Symbol | S&P500 | DJIA |
Contract size | 250 | 25 |
Contract value | =Contract size*Current value. For example if S&P 500 is at 1100 , then contract value = 250*1100=2,75,000 Rs. | =Contract size*Current value. For example if DJIA is at 11000 , then contract value = 25*11000=2,75,000 Rs. |
Tick Size | 0.25 | 2.50 |
Trading hours | Normal trading hours ( IST 9 AM to 3.30 AM) | |
Expiry date | 3rd Friday of respective month. If 3rd Friday is holiday in USA or in India expiry shall be on previous business day | |
Contract months | Three serial month contracts and following three quarterly expiry contracts in Mar-Jun-Sep-Dec cycle | |
Daily Settlement price | Last half hour’s weighted average price | |
Final settlement price | All open positions at close of last day of trading shall be settled to the special opening quotation ( SOQ) of the S & P 500 and DJIA index on the date of expiry | |
Final settlement day | All open positions on expiry date shall be settled on next working day of the expiry day ( T+1 ) |
No comments:
Post a Comment